1 / 5
| Voltage | AC100-240V 50/60Hz |
| Light Source Brand | Japan Nichia |
| Light Source Power | R 3000mW@638nm | G 3000mW@525nm | B 4000mW@450nm |
| Laser Color | RGB Full Color |
| Modulation | 100K Analog/TTL |
| Scanning Angle | Max 60° |
| Scanner | 25K |
| Laser Show | Text / Animation / Beam / Logo / Custom |
| Control Mode | ILDA / Sound / Auto / DMX512 / Master-slave |
| Optical Sealing | Unique double-layer structure, completely sealed optical path |
| Heat Dissipation | Air cooling |
| IP Rate | IP54 |
| Software Control | Pangolin (QS) |
| Operating Temp | -20°C to 45°C |
| Weight & Size | N.W: 5.5kg | Size: 26.5 x 20 x 15 cm |










